This home has been extensively damaged by fire. EXTREME caution must be used if a person chooses to view the interior at their own risk! Being sold as is!!! Many components of the home are no longer operational. Electricity is not currently connected, but is available in the area. Uncertain if the furnace is in working condition. The buyers are responsible for confirming the structural condition. The C-3 zoning offers many opportunities waiting to be explored. The beautiful view at the back, two small ponds, and a large circular drive add to the charm of this property. Three outside storage areas, include a closed-in carport for wood storage and provide ample space for outdoor essentials. With approximately 1425 square feet of living space, this home features four bedrooms and two baths. Conveniently located within minutes to amenities, schools, and recreational facilities. Municipal water and sewer is available. This could be an excellent opportunity to knock the existing home down and start fresh. This property is located within walking distance to downtown, where you'll find many amenities. A short drive takes you to scenic Kingsport, where you can witness sandy beaches and some of the highest tides in the world! Second PID # 55506729 15,255 sf - Assess # 10314860 - Assess $300. (id:29604)
| MLS® Number | 202505805 |
| Property Type | Single Family |
| Community Name | Canning |
| Amenities Near By | Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Other |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 1425 Sqft |
| Total Finished Area | 1425 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.5417 |
| Size Total | 0.5417 Ac |
| Size Total Text | 0.5417 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12 x 9 | ||
| Second Level | Primary Bedroom | 11.6 x 13 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7 x 4 | ||
| Second Level | Bedroom | 7 x 14 | ||
| Main Level | Mud Room | 6 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 4 | ||
| Main Level | Laundry Room | 4.6 x 4 | ||
| Main Level | Kitchen | 9 x 11 | ||
| Main Level | Dining Room | 19 x 11 | ||
| Main Level | Family Room | 11 x 23 | ||
| Main Level | Foyer | 8 x 5.6 | ||
| Main Level | Living Room | 16 x 12.6 | ||
| Main Level | Bedroom | 8 x 12 |
https://www.realtor.ca/real-estate/28073966/9890-main-street-canning-canning
Contact us for more information
Rhonda Morse
(902) 681-4663
(902) 681-1825
www.royallepageatlantic.com/