This exceptional income property is a fantastic opportunity! Conveniently situated in Sydney?s North End district, this well-maintained duplex offers great rental potential. The main-floor unit, 84, is a recently updated apartment featuring a spacious eat-in kitchen, two generously sized bedrooms -each with its own living area - modern flooring, and a dedicated laundry room. It currently generates $1,200/month in rental income. The upper-level unit, 86, has been completely renovated and boasts three bedrooms, its own laundry facilities, and currently generates $1,800 in rental income. Notable upgrades include a new water tank (2023) and brand-new washing machines. Additionally, the property offers ample parking and a sizeable backyard, adding to its appeal. Don?t miss out on this incredible investment opportunity! (id:29604)
| MLS® Number | 202505549 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Cooktop - Electric, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1645 Sqft |
| Total Finished Area | 1645 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1074 |
| Size Total | 0.1074 Ac |
| Size Total Text | 0.1074 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.4 * 10 | ||
| Second Level | Kitchen | 9 * 9 | ||
| Second Level | Bedroom | 9 * 12 | ||
| Second Level | Bedroom | 10.6 * 11 | ||
| Second Level | Bath (# Pieces 1-6) | 8.7 * 6.4 | ||
| Main Level | Bedroom | 10.8 * 8.6 | ||
| Main Level | Bedroom | 10.6 * 14.7 | ||
| Main Level | Kitchen | 12 * 12 | ||
| Main Level | Living Room | 10.0 * 11.6 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8 * 7.2 | ||
| Main Level | Dining Room | 12 * 9 | ||
| Main Level | Living Room | 5.8 * 5.8 |
https://www.realtor.ca/real-estate/28059681/84-intercolonial-street-sydney-sydney
Contact us for more information
Sahil Sethi
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/