Welcome to 6265 Summit Street! This 4 bedroom plus a detached garage home is nestled in the lively west end, effortlessly combines the convenience of urban living with an expansive private backyard. The main floor features 9 foot ceilings a cozy and welcoming living room, a dining room, a kitchen, and a half bath, updated bathrooms with hardwood flooring and updated vinyl windows. On the upper level, you'll find four bedrooms with primary bedroom complete with a three-piece Jack and Jill bathroom and built-in closets. The basement boasts a fully dry space equipped with laundry room, utility room with ample storage. Set on a 4,488 square foot city lot which the property includes a detached garage. With the recent updates to the housing incentive program, there is an exciting opportunity to convert this garage into a charming backyard studio suite, conveniently located just a short walk from local shops, parks, and various amenities. Reach out to your agent today to arrange a private tour of this charming home! (id:29604)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202503731 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 118 Years |
| Appliances | Oven, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Poured Concrete, Stone |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1393 Sqft |
| Total Finished Area | 1393 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Parking Space(s) | |
| Shared |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.103 |
| Size Total | 0.103 Ac |
| Size Total Text | 0.103 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.5 x 10.8 | ||
| Second Level | Bedroom | 10.7 x 10.10 | ||
| Second Level | Bath (# Pieces 1-6) | 4.3 x 3.7 | ||
| Second Level | Bedroom | 9.1 x 10.9 | ||
| Second Level | Bedroom | 7 x 7.11 | ||
| Basement | Utility Room | 21.9 x 11.3 | ||
| Basement | Laundry Room | 21.10 x 5 | ||
| Main Level | Foyer | Foyer | ||
| Main Level | Living Room | 14.5 x 11.9 | ||
| Main Level | Dining Room | 11.6 x 11.8 | ||
| Main Level | Kitchen | 9.1 x 10.10 | ||
| Main Level | Bath (# Pieces 1-6) | 4.3 x 3.7 |
https://www.realtor.ca/real-estate/27960200/6265-summit-street-halifax-halifax
Contact us for more information
Sandi Lee
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/
Jim Pomeroy
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/