Visit REALTOR® website for additional information. This updated three-bedroom home is an entertainer's dream! Featuring a fenced-in yard with an inviting in-ground pool, stone patio, and back deck, it's perfect for families who love outdoor fun. The spacious interior includes an open living/dining area with hardwood floors and a cozy wood stove. With a convenient location just blocks from New Glasgow Academy and close to shops and amenities, this home offers both comfort and convenience. Additional highlights include a finished basement with a modern rec room, a detached garage, and plenty of storage throughout. Quick close available! (id:29604)
| MLS® Number | 202416628 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Park, Shopping |
| Community Features | Recreational Facilities |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 69 Years |
| Appliances | Range, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1827 Sqft |
| Total Finished Area | 1827 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2071 |
| Size Total | 0.2071 Ac |
| Size Total Text | 0.2071 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.5x14.8 | ||
| Second Level | Den | 18.2x8.11 | ||
| Second Level | Storage | 8.1x11.1 | ||
| Basement | Recreational, Games Room | 24x13 | ||
| Basement | Bath (# Pieces 1-6) | 5.1x8.4 | ||
| Basement | Laundry Room | 7.3x9.1 | ||
| Basement | Other | 10.8x8 | ||
| Main Level | Kitchen | 9.7x9.6 | ||
| Main Level | Living Room | 17.6x11.4 | ||
| Main Level | Dining Room | 9.1x9 | ||
| Main Level | Primary Bedroom | 12x10.5 | ||
| Main Level | Bedroom | 8.2x11.3 | ||
| Main Level | Bath (# Pieces 1-6) | 7x5 |
https://www.realtor.ca/real-estate/27163536/50-roderick-street-new-glasgow-new-glasgow
Contact us for more information
Ashley Greening
(877) 709-0027
(902) 406-4141
Leslie Greening
(877) 709-0027
(902) 406-4141