Wow! You will not find a MOVE IN READY home with this price! Come check out 5 Duck Pond Rd. now or you will miss out. I want to point out there is deeded access to the beach just a 2 minute walk. This beautifully updated home has a heat pump, 100-amp electrical service, a new septic system, a wood stove, click vinyl flooring, fresh paint, a new bathroom vanity, new windows, a new submersible well pump and tank, a wood shed, and a wrap-around deck, appliances, and so much more. Flooded with natural sunlight, this home is designed for easy maintenance and comes equipped with essential appliances, including a stove, refrigerator, washer, and dryer, along with a drilled well and professionally installed septic system. Just turn the key and start enjoying your new home. Conveniently situated just 6 minutes from Bass River for sea bass fishing, 15 minutes from grocery stores and a beer/wine shop in Masstown, 30 minutes from Ski Wentworth, and near 4-wheel trails, this location offers a variety of activities. Plus, it?s only an hour from HRM. Don?t let this opportunity slip away?schedule a showing today! (id:29604)
| MLS® Number | 202501355 |
| Property Type | Single Family |
| Community Name | Five Houses |
| Amenities Near By | Park, Beach |
| Features | Treed, Balcony, Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 840 Sqft |
| Total Finished Area | 840 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Land Amenities | Park, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.0357 |
| Size Total | 1.0357 Ac |
| Size Total Text | 1.0357 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16 x 5.8 | ||
| Main Level | Living Room | 14.7 x 10 x 10 | ||
| Main Level | Dining Room | 11.5 x 9.8 | ||
| Main Level | Kitchen | 11.5 x 9.8 | ||
| Main Level | Primary Bedroom | 10.6 x 11.8 | ||
| Main Level | Bedroom | 10.1 x 9.10 | ||
| Main Level | Bath (# Pieces 1-6) | 7.11 x 8.3 |
https://www.realtor.ca/real-estate/27828351/5-duck-pond-road-five-houses-five-houses
Contact us for more information
Sandi Lee
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/
Jim Pomeroy
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/