Welcome to 49 Woodhaven Close in Portland Hills. Don?t miss out on this gorgeous 2 Story townhouse located at the end of a quiet cul de sac in a sought-after area. This very well maintained property is an end unit (bonus) and has a beautifully manicured large backyard with stunning gardens and landscaping. This home has a paved double driveway and a fenced yard for a private setting. There is a maintenance free utility shed and an additional outside building that can be used as an extra shed as well. This 3/4 bedroom 4 bathroom home is immaculately kept throughout. Open concept featured on main level hardwood /laminate throughout with the exception of carpet on stairs leading to basement which is in great shape. There is lots of natural light, large master bedroom with ensuite and walk-in closet. The living room has a large fireplace to enjoy. Many Reno?s done over the years, including kitchen, bathroom, 2 heat pumps, new smoke detectors, etc., fibreglass oil tank. Roof shingles are only 9 years young. This property is move in ready for you to enjoy. Book your showing today! (id:29604)
| MLS® Number | 202506406 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Central Vacuum |
| Constructed Date | 2005 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2228 Sqft |
| Total Finished Area | 2228 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2076 |
| Size Total | 0.2076 Ac |
| Size Total Text | 0.2076 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15x13.5 | ||
| Second Level | Ensuite (# Pieces 2-6) | 6x15 | ||
| Second Level | Bedroom | 14x19.5 | ||
| Second Level | Bedroom | 11.6x10 | ||
| Basement | Recreational, Games Room | 19.9x15.8 | ||
| Basement | Den | 14x11 | ||
| Main Level | Kitchen | 19x16 | ||
| Main Level | Dining Room | 9.10x9.10 | ||
| Main Level | Living Room | 14x11.10 | ||
| Main Level | Foyer | 4.11x4.4 |
https://www.realtor.ca/real-estate/28101776/49-woodhaven-close-dartmouth-dartmouth
Contact us for more information
Taylor Edwards
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/