Stunning setting for this wonderfully spacious family home on a hobby/horse property consisting of 6.3 acres with gorgeous panoramic views. Drive 10 minutes from Hwy 102 on a paved road to this tranquil piece of paradise. Instantly fall in love with the charm & character featured throughout. A spacious foyer welcomes you to a lovely wood staircase & access to convenient main floor office, French doors lead to the living and Family Room (with beautiful brick fireplace to cozy up by) both open to a large Dining Room and Kitchen with lots of storage. Kitchen is ideal for the family to gather in the heart of the home, has a lovely farmhouse apron sink, stainless steel appliances, a separate wood fired cooking stove (oh the bread you can bake!), breakfast area leading to the wrap around deck, & access to a mud room. Four bedrooms up, two bathrooms (3pc up, 3pc on main), walk up attic for storage and unfinished basement. Ducted Heat Pump comfort throughout. Three fantastic out buildings include a huge 40x30 separate insulated & wired two car garage with bonus space previously rented as a 1bdrm suite (bathroom, mini kitchenette but concrete floor) or great for games room PLUS a 36x25 Garage with 13? high ceilings, a hoist and upper loft, AND a 57x36 horse barn including five box stalls, tack room, sawdust room, hay loft, turn out, and paddock ? this property is just waiting for a new family to make it home. So much potential. (id:29604)
| MLS® Number | 202505782 |
| Property Type | Agriculture |
| Community Name | Milford |
| Farm Type | Hobby Farm, Animal |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Range - Electric, Dishwasher, Dryer, Washer, Refrigerator, Water Purifier |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1978 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Concrete |
| Stories Total | 2 |
| Size Interior | 2400 Sqft |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 6.03 |
| Size Total | 6.03 Ac |
| Size Total Text | 6.03 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.1x12.6 | ||
| Second Level | Bedroom | 12.9x12.3 | ||
| Second Level | Bedroom | 12.9x10 | ||
| Second Level | Bedroom | 9.8x9.3 | ||
| Second Level | Bath (# Pieces 1-6) | 9.4x5.5 | ||
| Basement | Storage | 15.3x11.9 | ||
| Main Level | Foyer | 12.11x7.5 | ||
| Main Level | Den | 9.8x7.11 | ||
| Main Level | Living Room | 17.5x13.9 | ||
| Main Level | Dining Room | 13x11.3 | ||
| Main Level | Family Room | 23.9x14.1 | ||
| Main Level | Kitchen | 15.1x12.4 | ||
| Main Level | Dining Nook | 8.10x8.8 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8x6.8 |
| Cable | Unknown |
| Electricity | Unknown |
| DSL* | Unknown |
| Telephone | Unknown |
https://www.realtor.ca/real-estate/28072582/347-nelson-hill-road-milford-milford
Contact us for more information
Patrick Stubbert
(902) 406-1100
(902) 406-1102
www.plumblinerealty.ca