Welcome to this spacious rancher on slab with in floor heat and located on a 5 acre lot in Gaspereau Valley. Ideally set up for business/ hobby farm or just enjoy the idyllic, private country living and only minutes drive from Wolfville. The home features 2,038 sq. ft of finished living space with open concept KIT/DIN/LIVINRM/FAMRM including Oak kitchen cabinets; patio doors off dining room and an above ground pool new in 2009; large office space; primary bedroom with walk-in closet, spacious 4Pc main bath with separate shower and two other good sized bedrooms; 2pc powder room/laundry. Ceramic flooring in kitchen/dining room, back hallway and both bathrooms; engineered hardwood in living room, famrm, front foyer and hallway; carpet in all three bedrooms and commercial office tile in office. Attached double garage has in floor heat and generator (included) will service whole house in case of power outage. A 30 x 40 detached garage/workshop has 13 ft ceilings and is wired for 200 Amp and roughed in for in floor heating. Security system on both house and shop. Appliances include fridge, stove, w&d, dishwasher, central vacuum and attachments. Come view this lovely home in the middle of wine country!! (id:29604)
| MLS® Number | 202424445 |
| Property Type | Single Family |
| Community Name | Newtonville |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Features | Sloping, Wheelchair Access |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Engineered Hardwood, Tile |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 2038 Sqft |
| Total Finished Area | 2038 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 5 |
| Size Total | 5 Ac |
| Size Total Text | 5 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 19.6 x 20/48 | ||
| Main Level | Utility Room | 10.3 x 5.4/48 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 5.4 | ||
| Main Level | Family Room | 14 x 12 | ||
| Main Level | Laundry Room | 7.6 x 5.4/48 | ||
| Main Level | Dining Room | 13.9 x 8.9 | ||
| Main Level | Kitchen | 13.9 x 12 | ||
| Main Level | Living Room | 18.8 x 16.3 | ||
| Main Level | Foyer | 8.7 x 5.3/48 | ||
| Main Level | Bedroom | 11 x 12.6/48 | ||
| Main Level | Bedroom | 11.6 x 13.6/48 | ||
| Main Level | Primary Bedroom | 14.3 x 13.6/48 | ||
| Main Level | Bath (# Pieces 1-6) | 13.6 x 13.6/48 |
https://www.realtor.ca/real-estate/27531449/3118-black-river-road-newtonville-newtonville
Contact us for more information
Robert Janes
(902) 681-4663
(902) 681-1825
www.royallepageatlantic.com/