Welcome to your new home that has huge potential! 3 bedrooms, l bath with unfinished basement. Lovely yard with double paved driveway and good size shed. Home requires some upgrade. Great location. (id:29604)
| MLS® Number | 202503538 |
| Property Type | Single Family |
| Community Name | Truro Heights |
| Amenities Near By | Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Sloping, Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1125 Sqft |
| Total Finished Area | 1125 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2938 |
| Size Total | 0.2938 Ac |
| Size Total Text | 0.2938 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 16.5x14 | ||
| Main Level | Living Room | 16.11x14 | ||
| Main Level | Primary Bedroom | 13.11x9 | ||
| Main Level | Bedroom | 11.7x9.9 | ||
| Main Level | Bedroom | 10.7x10.3 | ||
| Main Level | Laundry Room | 12.6x6 | ||
| Main Level | Bath (# Pieces 1-6) | 6.3x7.9 |
https://www.realtor.ca/real-estate/27950630/309-truro-heights-road-truro-heights-truro-heights
Contact us for more information
David Uloth
(902) 893-1990
(902) 893-1319
www.opendoorrealty.ca