Visit REALTOR® website for additional information. Waterfront Property - Great location! Approximately 230' shoreline with a 36'wharf; great water for swimming/fishing/boating. Less than 10 minutes from all amenities 24x24 heated garage 10'ceilings; wired/insulated/vapor barrier, 16x16 shed wired, 2 driveways. High end finishes & lots of large windows found throughout home. Open concept kitchen & living room - great for entertaining guests. Hardwood & ceramic tile throughout main level. Solid-wood custom built cabinetry in both the kitchen & bathrooms. Natural stone fireplace with an efficient wood-stove insert makes for a toasty warm home on cold winter nights. SS appliances. 3 Bedrooms, 2 Large bathrooms, Laundry room(washer/dryer), Exercise room, Bar-106" screen & entertainment system, Theatre-quality surround sound piped throughout home as well as outside, 6 person Hot-tub with privacy fence. (id:29604)
| MLS® Number | 202424362 |
| Property Type | Single Family |
| Community Name | Bras D'Or |
| Amenities Near By | Golf Course, Park, Shopping, Place Of Worship, Beach |
| Community Features | School Bus |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Electric, Oven, Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Hot Tub |
| Architectural Style | Bungalow |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2400 Sqft |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.3 |
| Size Total | 1.3 Ac |
| Size Total Text | 1.3 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 12.2x7.10 | ||
| Basement | Laundry Room | 12.2x7.6 | ||
| Basement | Media | 16.3x12.3 | ||
| Basement | Other | 13.1x22.8 | ||
| Basement | Other | 9.10x15.10 | ||
| Basement | Bedroom | 15x9 | ||
| Basement | Other | 3.3x16.3 | ||
| Main Level | Bath (# Pieces 1-6) | 13.1x9 | ||
| Main Level | Foyer | 8.5x6.8 | ||
| Main Level | Primary Bedroom | 17.5x16.2 | ||
| Main Level | Bedroom | 9.4x12.2 | ||
| Main Level | Other | 3.1x12.8 | ||
| Main Level | Other | 23.8x24 |
https://www.realtor.ca/real-estate/27527693/186-point-aconi-road-bras-dor-bras-dor
Contact us for more information
Jonathan David
(877) 709-0027
(902) 406-4141