Charming two-bedroom, three-bathroom home located in a desirable area, just a short distance from the beach and local amenities. This property offers fantastic potential for rental income, an in-law suite or even a space for a small home business. Enjoy spacious living areas, perfect for relaxation or entertaining. A great opportunity to own a versatile property with ample room for customization and growth! (id:29604)
| MLS® Number | 202505155 |
| Property Type | Single Family |
| Community Name | Sydney Mines |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2028 Sqft |
| Total Finished Area | 2028 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4115 |
| Size Total | 0.4115 Ac |
| Size Total Text | 0.4115 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15.34x10.54 | ||
| Basement | Other | 10.85x12.35 | ||
| Basement | Recreational, Games Room | 15.07x14.70 | ||
| Basement | Bath (# Pieces 1-6) | 6.14x6.26 | ||
| Basement | Other | 8.55x10.61 | ||
| Basement | Laundry Room | 19x10.70 | ||
| Basement | Utility Room | 11.06x10.22 | ||
| Main Level | Den | 8.90x12.17 | ||
| Main Level | Family Room | 13.46x11.46 | ||
| Main Level | Eat In Kitchen | 13.52x19.88 | ||
| Main Level | Bath (# Pieces 1-6) | 8.89x7.93 | ||
| Main Level | Bedroom | 8.90x12.52 | ||
| Main Level | Bedroom | 10.72x11.89 | ||
| Main Level | Bath (# Pieces 1-6) | 7.66x4.96 | ||
| Main Level | Living Room | 12.73x8.60 | ||
| Main Level | Eat In Kitchen | 14..91x4.92 13.91x9.91 |
https://www.realtor.ca/real-estate/28038022/177-lamond-street-sydney-mines-sydney-mines
Contact us for more information
Danielle Carey
(902) 471-3500