Welcome to 16 Peverill Court, a beautifully maintained carpet-free semi-detached home nestled in the highly sought-after community of Bedford South. Situated on a quiet cul-de-sac, this home offers a safe and welcoming environment where kids can play safely, all while being just minutes from shopping, dining, banking, and top-rated schools. Step inside and discover a functional, family-friendly layout. The main floor features a spacious living room, perfect for gathering with loved ones, a well-appointed kitchen with ample storage and counter space, and a bright dining area with patio doors leading to a large back deck?the perfect spot to enjoy your morning coffee in the sun. Upstairs, you?ll find three well-sized bedrooms, including a primary suite with a walk-in closet. The fully finished and walkout basement provides even more living space, featuring a wet bar,a huge rec room, a second full bath, and laundry for added convenience. Stay comfortable year-round with the fully ducted heat pump, offering efficient heating in the winter and refreshing A/C in the summer.Homes in Bedford South don?t last long?don?t miss your chance to make this one yours! (id:29604)
| MLS® Number | 202506059 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Features | Balcony |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1998 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1928 Sqft |
| Total Finished Area | 1928 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0689 |
| Size Total | 0.0689 Ac |
| Size Total Text | 0.0689 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.1 x 12.7 | ||
| Second Level | Bedroom | 9.11 x 12.5 | ||
| Second Level | Bedroom | 8.6 x 13 | ||
| Second Level | Bath (# Pieces 1-6) | 7.4 x 5.11 | ||
| Lower Level | Other | 11. x 12.6 | ||
| Lower Level | Recreational, Games Room | 11. x 17.2 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.7 x 5.4 | ||
| Lower Level | Laundry / Bath | 6.7 x 8.1 | ||
| Main Level | Living Room | 11. x 17.10 | ||
| Main Level | Kitchen | 10.9 x 10 | ||
| Main Level | Dining Room | 11.1 x 13.10 | ||
| Main Level | Bath (# Pieces 1-6) | 3.5 x 4.6 |
https://www.realtor.ca/real-estate/28086435/16-peverill-court-bedford-bedford
Contact us for more information
Laura Qi
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/