Are you still looking for that perfect place to call home? Your search is finally over with this exceptional new listing in Sydney River. Welcome to 110 MacRae Avenue. This house sits on a 15000 square foot lot in one of Sydney?s most highly coveted neighbourhoods; close to all amenities and just walking distance to one of the best elementary schools in Sydney. This charming 1.5 storey house has been recently renovated. The main floor is bright with an abundance of windows and natural light. There a lovely new modern kitchen/dining area, a fully upgraded 4-piece bathroom and a large primary bedroom. Upstairs, you will find two other bedrooms. On the exterior, a large patio provides the ideal space to entertain family and friends or simply the place for you to unwind at the end of the day day. This striking residence checks off all the boxes, turn key and ready for a wonderful new owner. (id:29604)
| MLS® Number | 202506201 |
| Property Type | Single Family |
| Community Name | Sydney River |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1400 Sqft |
| Total Finished Area | 1400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13x10 | ||
| Second Level | Bedroom | 13.6x9.3 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.2x6.5 | ||
| Lower Level | Family Room | 13.1x27.8 | ||
| Main Level | Living Room | 12.6x'8.6 | ||
| Main Level | Eat In Kitchen | 17x11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 10x7.10 | ||
| Main Level | Primary Bedroom | 13x10 |
https://www.realtor.ca/real-estate/28093958/110-macrae-avenue-sydney-river-sydney-river
Contact us for more information
Heather Grant
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/