Charming Bungalow on a Spacious 15,000 Sq. Ft. Lot in Bedford. This delightful bungalow offers the perfect blend of convenience and tranquillity. It?s just a short walk to your favourite amenities, including Sunnyside Mall and Bedford Place Mall, yet nestled within an established, peaceful neighborhood. Step onto the covered back deck to enjoy your morning coffee or unwind in the hammock with a good book?this home is designed for relaxation. Inside, the main floor features beautiful hardwood flooring, a bright and spacious living room, a functional kitchen, an adjacent dining room(currently set as an office), a 4 PC bath, and two comfortable bedrooms. A ductless heat pump was added in 2024 to ensure comfortable temperature in all seasons. Downstairs, the fully finished basement provides additional living space with a cozy rec room, two more bedrooms, a brand-new 3 PC bath, and a laundry room. The lower level also offers excellent potential for conversion into an in-law suite for extended family, with plumbing and electrical updates already in place. With RSU zoning and a generously sized lot, there?s even potential to add a garage or a backyard suite?endless possibilities to make this property your own. Homes with this much space and potential are a rare find in Bedford. Don?t miss your chance?schedule a viewing today! (id:29604)
| MLS® Number | 202505456 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Features | Treed, Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1917 Sqft |
| Total Finished Area | 1917 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 17.6x10.9 | ||
| Lower Level | Bedroom | 11.3x9.2 | ||
| Lower Level | Bedroom | 11.8x8.9+jog | ||
| Lower Level | Laundry / Bath | 7.8x6.8 | ||
| Lower Level | Bath (# Pieces 1-6) | 8x5.6 | ||
| Lower Level | Utility Room | 10.6x3.5 (unfin) | ||
| Lower Level | Workshop | 23x12 -jog (unfin) | ||
| Main Level | Kitchen | 10.10x12.2-jog | ||
| Main Level | Dining Room | 11.1x8.4 | ||
| Main Level | Living Room | 28.11x12.3 | ||
| Main Level | Bedroom | 12.3x10.3 | ||
| Main Level | Bedroom | 10.3x10.10 | ||
| Main Level | Bath (# Pieces 1-6) | 6.3x6.1 |
https://www.realtor.ca/real-estate/28056089/10-brockwell-street-bedford-bedford
Contact us for more information
Laura Qi
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/