Location, Location! This 2 storey Beechville home is surrounded by all of the amenities you need for your family. Schools, bus routes and minutes to Bayers Lake shopping and restaurants. This home features 3 bedrooms and full bath on the upper level; main floor has kitchen, powder room, open living room and dining room areas with walkout to the back deck. The backyard has great potential for another finished deck area on top of the large rock area. And finally, the finished basement has another 3-piece bath, large family room and flex room for an office or possible 4th bedroom (non-egress). The home is need of "sweat equity" and with that in mind, you can make it your own style! (id:29604)
| MLS® Number | 202505335 |
| Property Type | Single Family |
| Community Name | Beechville |
| Amenities Near By | Golf Course, Park, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Propane, Dishwasher, Refrigerator |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1829 Sqft |
| Total Finished Area | 1829 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0998 |
| Size Total | 0.0998 Ac |
| Size Total Text | 0.0998 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.1x12.11 | ||
| Second Level | Bedroom | 13.10x9.7 | ||
| Second Level | Bedroom | 10.4x9.7 | ||
| Second Level | Bath (# Pieces 1-6) | 8.10x9.3 | ||
| Lower Level | Other | 12.8x8.11 | ||
| Lower Level | Bath (# Pieces 1-6) | 4.8x8.10 | ||
| Lower Level | Family Room | 13.6x17.9 | ||
| Main Level | Foyer | 8.10x13.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4x7.6 | ||
| Main Level | Kitchen | 12.5x9.7 | ||
| Main Level | Dining Room | 14.1x12.2 | ||
| Main Level | Living Room | 14.1x12.10 |
https://www.realtor.ca/real-estate/28049745/91-beech-tree-run-beechville-beechville
Contact us for more information
Jeanette Mcdermott
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/