This is your chance to buy an investment property or get into a high market at a low price. With 3 PIDs that total just under 15,000sq ft you have a huge lot that has endless possibilities. This 2 bed 1 bath home has had the roof shingled in 2020. It has a heat pump to keep your oil bills low. Don't miss out as this one might be SOLD in a BLINK! (id:29604)
| MLS® Number | 202504259 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1917 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Stories Total | 1 |
| Size Interior | 864 Sqft |
| Total Finished Area | 864 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3441 |
| Size Total | 0.3441 Ac |
| Size Total Text | 0.3441 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15.2x6.9 | ||
| Main Level | Dining Room | 13.10x9.2 | ||
| Main Level | Living Room | 13.7x13.4 | ||
| Main Level | Bedroom | 11.4x9.2 | ||
| Main Level | Bedroom | 11.2x9.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7x7 |
https://www.realtor.ca/real-estate/27988281/73-ellis-street-new-glasgow-new-glasgow
Contact us for more information
Brenda Kennedy
(902) 755-7653
(902) 755-1770
www.blinkhornrealestate.com/
Lori Macleod
(902) 755-7653
(902) 755-1770
www.blinkhornrealestate.com/