Mixed use Residential/Commercial - Well maintained upper 4 bedroom 1 bath flat. Lower commercial level is currently a book store. Great location on Windsor's popular Gerrish Street. Surrounded by small businesses, this is a great opportunity to live above your business. (id:29604)
| MLS® Number | 202503534 |
| Property Type | Single Family |
| Community Name | Windsor |
| Amenities Near By | Public Transit, Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete, Stone |
| Stories Total | 3 |
| Size Interior | 2462 Sqft |
| Total Finished Area | 2462 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Unknown |
| Size Irregular | 0.0758 |
| Size Total | 0.0758 Ac |
| Size Total Text | 0.0758 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14.7x10.10 | ||
| Second Level | Bath (# Pieces 1-6) | 11.3x5.9 | ||
| Second Level | Bedroom | 7.9x9.6 | ||
| Second Level | Primary Bedroom | 14.5x12.6 | ||
| Second Level | Dining Room | 10.9x10.10 | ||
| Second Level | Kitchen | 14x5.9 | ||
| Third Level | Bedroom | 10.1x13.1 | ||
| Third Level | Bedroom | 14.3x13.11 | ||
| Main Level | Bath (# Pieces 1-6) | 4x5 | ||
| Main Level | Kitchen | 7.5x9 | ||
| Main Level | Living Room | 20x10 | ||
| Main Level | Foyer | 10x7 | ||
| Main Level | Den | 10x10 |
https://www.realtor.ca/real-estate/27950596/173-gerrish-street-windsor-windsor
Contact us for more information
Scott Allison
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/