Welcome to 223 Rossing Drive - a charming and lovingly maintained 3-bedroom, 2-full-bathroom bungalow in the feverishly popular and family-oriented Millwood Subdivision of Middle Sackville. This beautifully updated home features a compelling and practical floor plan, offering comfort and convenience on two levels. The main level boasts durable hardwood floors throughout, with no carpet, and includes a spacious front-facing living room. The kitchen is a chef?s delight, with an abundance of cabinets, a peninsula bar, stainless steel appliances, and a pantry in the dining room. The home also features energy-efficient heat pumps with three heads across two levels for optimal cooling and savings. Enjoy outdoor living with new upper and lower-tiered decks, a flat backyard with a shed, and easy access from the basement bedroom with its own full bath and walk out to the backyard. The basement also hosts a large storage room for all your off-season belongings. The main level primary bedroom is spacious, and the home features economical HWBB heating for added comfort. First-time home buyers, downsizers, and invest buyers alike will all recognize the "sure bet" investment qualities of this home and neighbourhood. (id:29604)
| MLS® Number | 202503084 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1811 Sqft |
| Total Finished Area | 1811 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1506 |
| Size Total | 0.1506 Ac |
| Size Total Text | 0.1506 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 14.8 x 11.5 | ||
| Basement | Bedroom | 14.8 x 11.5 | ||
| Basement | Bath (# Pieces 1-6) | 9.5 x 14.3 | ||
| Basement | Storage | 11.10 x 21.9 | ||
| Main Level | Living Room | 12 x 14.1 | ||
| Main Level | Kitchen | 11 x 11.2 | ||
| Main Level | Dining Room | 11 x 9.1 | ||
| Main Level | Primary Bedroom | 11.5 x 14.9 | ||
| Main Level | Bedroom | 11 x 10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 11 x 5.8 |
https://www.realtor.ca/real-estate/27924133/223-rossing-drive-middle-sackville-middle-sackville
Contact us for more information
Scott Moulton
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/