Wake up to breathtaking sunrise views over the Sydney Harbour Inlet! This spacious 4-bedroom, 2-bathroom home offers the perfect blend of comfort and charm, with multiple living areas designed to take full advantage of the waterfront scenery. Watch lobster boats and ferry traffic right from your windows, enjoy breathtaking sunrises as you sip your morning coffee! The home features a versatile third level, ideal for a bonus room or home office, providing extra space for your family's needs. A 16x10 storage shed adds convenience, ensuring plenty of room for all your essentials. Don't miss this opportunity to own a home with unbeatable views and endless potential! (id:29604)
| MLS® Number | 202502999 |
| Property Type | Single Family |
| Community Name | North Sydney |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony |
| Structure | Shed |
| View Type | Harbour, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Electric, Dishwasher, Dryer, Washer, Microwave |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Stories Total | 3 |
| Size Interior | 2500 Sqft |
| Total Finished Area | 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1699 |
| Size Total | 0.1699 Ac |
| Size Total Text | 0.1699 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7.8x6 | ||
| Second Level | Bedroom | 12x11.8+5x2 | ||
| Second Level | Bedroom | 13x11+5x3.5 | ||
| Second Level | Bedroom | 12x9+4.5x2 | ||
| Third Level | Bedroom | 19x15+7.5+6.3 | ||
| Third Level | Storage | 11x7 | ||
| Basement | Laundry / Bath | 13.5x10.5 | ||
| Basement | Family Room | 21.6x12 | ||
| Basement | Storage | 7x8 | ||
| Basement | Storage | 6x7.5 | ||
| Main Level | Eat In Kitchen | 11 x 23.5 | ||
| Main Level | Living Room | 14x12 | ||
| Main Level | Foyer | 8x7+4.3.5 | ||
| Main Level | Other | 4.5x3 | ||
| Main Level | Family Room | 23.5x12.2 | ||
| Main Level | Storage | 3.5x3 | ||
| Main Level | Bath (# Pieces 1-6) | 8.5x5 |
https://www.realtor.ca/real-estate/27920240/84-queen-street-north-sydney-north-sydney
Contact us for more information
Keith Buckland
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/