Looking for a quaint and cozy home in a very desirable area within walking distant to many amenities, then look no further than this 2+1 bedroom 2 bath home. Zoned R2 with a future potential commercial zoning. As you enter the front door, the main house offers the kitchen, a sunken dining and living space, upstairs features a 2 bedrooms, 1 full bath, huge walk in closet. There is a 1 bedroom secondary suite to assist with the mortgage or to house extended family with its own entrance is sure to please ( plenty of parking) new Gazebo, new appliances, new propane stove hook up in the suite, lots of updates inside and out. (id:29604)
| MLS® Number | 202501328 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Gas, Stove, Dryer, Washer, Refrigerator, Gas Stove(s) |
| Basement Type | Unknown |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Other |
| Foundation Type | Concrete Block, Stone |
| Stories Total | 2 |
| Size Interior | 1980 Sqft |
| Total Finished Area | 1980 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1658 |
| Size Total | 0.1658 Ac |
| Size Total Text | 0.1658 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10. x 11. /27 | ||
| Second Level | Bedroom | 10. x 10. /27 | ||
| Second Level | Bath (# Pieces 1-6) | 9..4 x 5..7 /27 | ||
| Second Level | Other | 5..11 x 13..5 /31 | ||
| Main Level | Living Room | 23. x 11. /35 | ||
| Main Level | Kitchen | 9. x 13. /30 | ||
| Main Level | Laundry / Bath | 9. x 6. /27 | ||
| Main Level | Dining Room | 9. x 11. /na | ||
| Main Level | Bath (# Pieces 1-6) | 5..4 x 7. /31 | ||
| Main Level | Foyer | 11. x 3..2 /27 | ||
| Main Level | Bedroom | 9..4 x 10..9 /31 | ||
| Main Level | Kitchen | 10..9 x 10. /na | ||
| Main Level | Living Room | 14..3 x 10..1 /na |
https://www.realtor.ca/real-estate/27826477/176-stellarton-road-new-glasgow-new-glasgow
Contact us for more information
Jackie Chahine
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/