Welcome to this beautifully updated two-story home in the charming town of Westville. Boasting three spacious bedrooms and one and a half baths, this home offers modern comforts while retaining its classic appeal. Over the years, the home has seen numerous updates, including complete rewiring, heat pumps for year-round comfort, new siding, and a brand-new kitchen. New flooring throughout, a new oil tank, and a recently added deck enhance the home's functionality and aesthetic. Step outside to a fully fenced-in yard featuring a versatile swim spa that serves as both a hot tub and pool ? perfect for relaxation and entertaining. The main floor is wonderfully spacious, with a large living room, dining room, kitchen, and den area that offer plenty of room to enjoy family gatherings or quiet evenings. Upstairs, you'll find three generously sized bedrooms, a laundry room, and a large three-piece bath for added convenience. This home truly has it all ? comfort, style, and location ? just minutes from all the amenities Westville has to offer. Don?t miss your chance to make this beautifully updated home yours! (id:29604)
| MLS® Number | 202501128 |
| Property Type | Single Family |
| Community Name | Westville |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Hot Tub |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2214 Sqft |
| Total Finished Area | 2214 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2964 |
| Size Total | 0.2964 Ac |
| Size Total Text | 0.2964 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12x14 | ||
| Second Level | Bedroom | 11x10 | ||
| Second Level | Bedroom | 14x12 | ||
| Second Level | Laundry Room | 7x5 | ||
| Second Level | Bath (# Pieces 1-6) | 7x10 | ||
| Main Level | Foyer | 15x10 | ||
| Main Level | Living Room | 13x14 | ||
| Main Level | Dining Room | 14x14 | ||
| Main Level | Kitchen | 7x21 | ||
| Main Level | Den | 12x13 | ||
| Main Level | Bath (# Pieces 1-6) | 3x4 |
https://www.realtor.ca/real-estate/27815245/1637-north-main-street-westville-westville
Contact us for more information
Kelly Stinson
(902) 755-7653
(902) 755-1770
www.blinkhornrealestate.com/