Attention Investors! This student rental property generates a strong monthly income of $5355, making it an excellent investment opportunity. Located in the heart of Sydney, this 2-storey home offers ample space and a convenient layout for tenants. The main level has been reconfigured to accommodate student housing, with living and dining room converted into four bedrooms. A bright eat-in kitchen, and a 3-piece bathroom complete this level. The upper floor features an additional four bedrooms and a 4-piece bathroom, accommodating the needs of multiple tenants comfortably. Situated near the newly built NSCC Campus and Cape Breton Regional Hospital and is approximately a 15-minute drive to Cape Breton University, making it highly desirable for students. Its central location is conveniently on a bus route, offering easy access to amenities, shopping and restaurants. Don't miss this opportunity to own a strong-performing investment property. (id:29604)
| MLS® Number | 202500955 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 1747 Sqft |
| Total Finished Area | 1747 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.081 |
| Size Total | 0.081 Ac |
| Size Total Text | 0.081 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8x7.8 | ||
| Second Level | Bedroom | 11.9x12.7 | ||
| Second Level | Bedroom | 10.5x12.9 | ||
| Second Level | Bedroom | 13.1x8.8+jog | ||
| Second Level | Bath (# Pieces 1-6) | 8x7.2 | ||
| Main Level | Kitchen | 11.5x15.7 | ||
| Main Level | Bedroom | 12.2x10.5 | ||
| Main Level | Bedroom | 12.1x10.2 | ||
| Main Level | Bedroom | 11.6x8.3 | ||
| Main Level | Bedroom | 12.4x7.1 | ||
| Main Level | Bath (# Pieces 1-6) | 6x5.5 |
https://www.realtor.ca/real-estate/27807073/847-george-street-sydney-sydney
Contact us for more information
Kim Nagy
(902) 539-7430
www.coldwellbanker.ca/