Fantastic Bible Hill location near Bible Hill within easy walking distance of an elementary school, DAlAC and many shopping places (groceries, pharmacy, produce, coffee, pizza, mechanic etc). This 3 bedroom, 1 bath home has been very well kept and has recent shingles (2023), and the furnace, hot water heater and many windows have been replaced. There is a shed and paved driveway. This is ready to move into, and quick possession is possible. (id:29604)
| MLS® Number | 202500755 |
| Property Type | Single Family |
| Community Name | Bible Hill |
| Amenities Near By | Playground, Place Of Worship |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1120 Sqft |
| Total Finished Area | 1120 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1896 |
| Size Total | 0.1896 Ac |
| Size Total Text | 0.1896 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12x12 | ||
| Main Level | Living Room | 12x18 | ||
| Main Level | Primary Bedroom | 11x10 | ||
| Main Level | Bedroom | 13.6x8 | ||
| Main Level | Bedroom | 10x10 | ||
| Main Level | Bath (# Pieces 1-6) | 3.10x9.10 | ||
| Main Level | Dining Nook | 8x8 |
https://www.realtor.ca/real-estate/27795534/9-allison-avenue-bible-hill-bible-hill
Contact us for more information
Andrew Thiesen
(902) 895-6361
www.trurohomes.ca