This spacious 2+2 bedroom, 2-bathroom bungalow is set on a beautifully landscaped lot and offers a host of desirable features, including large front and back decks, a detached garage, a paved driveway, and an above-ground pool?perfect for outdoor living and entertaining. The main floor features a bright and airy kitchen, a large living room, and two generously sized bedrooms (one of which was previously two separate rooms), along with a full bathroom and convenient main-floor laundry. The back entrance provides the potential to convert the lower level into a 2-bedroom apartment, offering excellent income potential. The basement currently includes an open living area, potential two bedrooms (one with a full ensuite), a utility room, and an additional laundry/storage space. Buyers are advised to verify egress for the basement bedrooms. This property is ideal for families or investors looking for a home with versatility and plenty of space. Call or text today to schedule your private viewing! (id:29604)
| MLS® Number | 202428160 |
| Property Type | Single Family |
| Community Name | North Sydney |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Sump Pump |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1452 Sqft |
| Total Finished Area | 1452 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3053 |
| Size Total | 0.3053 Ac |
| Size Total Text | 0.3053 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 19.3x13 | ||
| Basement | Bath (# Pieces 1-6) | 10.4x5 | ||
| Basement | Den | 11x9 | ||
| Basement | Laundry Room | 10x8.7 | ||
| Basement | Utility Room | 13.7x6 | ||
| Basement | Other | 11x9.2 | ||
| Main Level | Kitchen | 12.3x10 | ||
| Main Level | Living Room | 19.6x10 | ||
| Main Level | Bath (# Pieces 1-6) | 6.9x5 | ||
| Main Level | Bedroom | 13x9.6 + 5.2x2.1 | ||
| Main Level | Bedroom | 13x10 + 7x2.5 | ||
| Main Level | Porch | 3.5x3.7 | ||
| Main Level | Porch | 4x6 | ||
| Main Level | Storage | 7x2+5x2 |
https://www.realtor.ca/real-estate/27731703/162-west-street-north-sydney-north-sydney
Contact us for more information
Keith Buckland
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/