3 bedroom, 1 bath home, located on Mowatt Street in the Historic Town of Shelburne. Within walking distance to all amenities. The house sits on an almost half acre lot and set back from the street. (id:29604)
| MLS® Number | 202428048 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Amenities Near By | Park, Playground, Shopping, Place Of Worship |
| Community Features | School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Shingles |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1150 Sqft |
| Total Finished Area | 1150 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4683 |
| Size Total | 0.4683 Ac |
| Size Total Text | 0.4683 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.5X5.+9.10X7.6-irregular | ||
| Second Level | Bedroom | 12X9.+3.6X10 | ||
| Second Level | Bedroom | 9X7.6+4.8X2.2-irregular | ||
| Second Level | Storage | 5X 7.2 | ||
| Main Level | Foyer | 6X7.+3.4X6.6 | ||
| Main Level | Living Room | 10X 12 | ||
| Main Level | Dining Room | 10X 12 | ||
| Main Level | Kitchen | 5X 3.6+9.6X9 | ||
| Main Level | Bath (# Pieces 1-6) | 4.6X5.+2.8X6.8+5.4X6.6 | ||
| Main Level | Mud Room | 4.6X 5 |
https://www.realtor.ca/real-estate/27725047/220-mowatt-street-shelburne-shelburne
Contact us for more information
Anne Swim
(902) 875-6791
(902) 875-2505